Wheat | 5 pounds | 37 pounds |
White Flour | 4.5 pounds | 33 pounds |
Cornmeal | 4.3 pounds | 33 pounds |
Popcorn | 5 pounds | 37 pounds |
Rolled Oats | 2.5 pounds | 20 pounds |
White Rice | 5.3 pounds | 36 pounds |
Spaghetti | N/A | 30 pounds |
Macaroni | 3.1 pounds | 21 pounds |
Dried Beans | 5.6 pounds | 35 pounds |
Lima Beans | 5.4 pounds | 35 pounds |
Soy Beans | 5 pounds | 33 pounds |
Split Peas | 5 pounds | 33 pounds |
Lentils | 5.5 pounds | 35 pounds |
White Sugar | 5.7 pounds | 35 pounds |
Brown Sugar | 4.42 pounds | 33 pounds |
Powdered Milk | 3 pounds | 29 pounds |
Powdered Eggs | 2.6 pounds | 20 pounds |
The ladies over at www.foodstoragemadeeasy.net came up with this list, and I love it! You will see the food item and then how much will fit into a number ten can and a five gallon bucket.
No comments:
Post a Comment